$1,500,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Dryer, Washer |
Flooring | Hardwood |
Other Interior Features | Bedroom, Billiard Room, Dining Room, Family Room, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Study/Library, Sun Room, Utility Room |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Individual Well |
ROOF | Architectural Style |
Lot Features | Farm, Gently Rolling, Landscaped, Partly Cleared, Partly Wooded, Private, Water Front |
Heat type | Central Heat, Heat Pump, Propane |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Security Features | Security System, Smoke Detector(s) |
Green Features | Solar Panels |
Other Exterior Features | Brick, Solar Panels |
Status | Pending |
---|---|
LIVING SPACE | 5,174 Sq.Ft. |
LOT SIZE | 114 Acres |
MLS® ID | 652556 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Nelson County |
Water Frontage | Pond / Lake, River, Spring |
ELEMENTARY SCHOOL | Tye River |
MIDDLE SCHOOL | Nelson |
HIGH SCHOOL | Nelson |
School District | Bedroom |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $5,558/yr |
Zoning | A-1 Agricultural |
A sprawling 114-acre estate with over 1000 feet of James River frontage located in historic Norwood.
Skyline Group Charlottesville
Nelson County is a stunning area in Central Virginia with a collection of several towns and communities.
Read more“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US