Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Fireplace | Decorative |
Appliances | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Outdoor Grill |
Status | Leased |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
MLS® ID | 11954606 |
Type | Residential |
Year Built | 1917 |
School District | 299 |
Lease Price | $2,275/mo |
---|---|
Lease Term | 12 MONTHS |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US