$300,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Hookup, Washer Hookup |
Flooring | Carpet, Hardwood, Vinyl |
Appliances | Breakfast Bar, Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Bedroom, Dining Room, Full Bath, Kitchen, Living Room, Primary Bedroom, Utility Room |
Garage Space | 1.0 |
---|---|
Water Source | Public Water |
ROOF | Architectural Style |
Parking | Attached, Auto Door, Faces Front |
Heat type | Heat Pump |
Air Conditioning | Central AC |
Sewer | Public Sewer |
Substructure | Concrete Block |
HOA Amenities | Clubhouse, Lake, Meeting Room, Walk/Run Trails, Club House, Road Maint, Snow Removal, Trash Pickup, Yard Maintenance |
Other Exterior Features | Brick, Vinyl |
Status | Sold |
---|---|
LIVING SPACE | 1,548 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 638298 |
Type | Land |
Year Built | 2008 |
Neighborhood | Shenandoah Valley |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Bluestone |
MIDDLE SCHOOL | Thomas Harrison |
HIGH SCHOOL | Harrisonburg |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $2,358/yr |
HOA Fees | $130/mo |
Zoning | R-2 Residential |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read more“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US