$80,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Lake Michigan |
---|---|
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 850 Sq.Ft. |
LOT SIZE | 0.115 Acres |
MLS® ID | 10799946 |
Type | Residential |
Year Built | 1951 |
ELEMENTARY SCHOOL | 155 |
HIGH SCHOOL | 215 |
SALES PRICE | $80,000 |
---|
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US