Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 4 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Fenced Yard |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Storage, Sundeck |
Other Exterior Features | Balcony, Deck, Patio, Storms/Screens |
Status | Sold |
---|---|
MLS® ID | 11045113 |
Type | Residential |
Year Built | 2000 |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $9,215/yr |
HOA Fees | $208/mo |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US