$572,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
MLS® ID | 10724974 |
Type | Multi-Family |
Year Built | 1925 |
Architecture Styles | Greystone |
ELEMENTARY SCHOOL | Jahn Elementary School |
HIGH SCHOOL | Lake View High School |
School District | 299 |
SALES PRICE | $572,000 |
---|---|
REAL ESTATE TAXES | $12,917 |
Zoning | MULTI |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US