$549,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
ROOF | Rubber |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
MLS® ID | 11074548 |
Type | Residential |
Year Built | 2021 |
ELEMENTARY SCHOOL | Nettelhorst Elementary School |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $549,000 |
---|---|
HOA Fees | $250/mo |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US