$799,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Appliances | Energy Star Certified |
Other Interior Features | Bedroom, Dining Room, Family Room, Foyer, Full Bath, Great Room, Half Bath, Kitchen, Laundry, Living Room, Loft, Primary Bedroom, Mud Room, Rec Room, Study/Library, Utility Room |
Garage Space | 2.0 |
---|---|
Water Source | Public Water |
ROOF | Architectural Style, Metal - Other |
Lot Features | Landscaped |
Heat type | Central Heat, Electric, Heat Pump |
Air Conditioning | Central AC, Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Slab, Poured Concrete, Passive Radon Mitigation |
HOA Amenities | Clubhouse, Pool, Walk/Run Trails |
Security Features | Carbon Monoxide Detector, Deadbolts |
Green Features | Energy Star Certified, Advanced Framing, Blown Insulation, Lead-free paint, Gutters/Downspouts Discon, Passive Radon Mitigation, Native Plants, HERS Rating, Carbon Monoxide Detector, Programmable Thermostat |
Other Exterior Features | Fiber Cement, Stone, Hardie Plank, Gutters/Downspouts Discon |
Status | For Sale |
---|---|
LIVING SPACE | 2,866 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 652074 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Farm House, Craftsman |
ELEMENTARY SCHOOL | Baker-Butler |
MIDDLE SCHOOL | Lakeside |
HIGH SCHOOL | Albemarle |
School District | Full Bath |
SALES PRICE | $799,900 |
---|---|
HOA Fees | $150/mo |
Zoning | R-1 Residential |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US