Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Range, Dishwasher, Refrigerator |
Stories | 28 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Heat type | Electric, Indv Controls, Zoned |
Air Conditioning | Window/Wall Units - 3, Zoned |
Sewer | Public Sewer |
HOA Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner |
Status | Leased |
---|---|
LIVING SPACE | 980 Sq.Ft. |
MLS® ID | 12140602 |
Type | Condo |
Year Built | 1980 |
School District | 299 |
Lease Price | $2,350/mo |
---|---|
Lease Term | 12 MONTHS |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US