$250,000
Total Bedrooms | 4 |
---|
Garage Space | 2 |
---|---|
Water Source | Lake Michigan, Public |
Heat type | Natural Gas, Forced Air, Steam |
Sewer | Public Sewer |
Status | Sold |
---|---|
MLS® ID | 10166374 |
Type | Multi-Family |
Year Built | 1914 |
Architecture Styles | Brownstone |
Water Frontage | N |
ELEMENTARY SCHOOL | BARRY ELEMENTARY SCHOOL |
MIDDLE SCHOOL | KELVYN PARK HIGH SCHOOL |
HIGH SCHOOL | KELVYN PARK HIGH SCHOOL |
School District | 299 |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $4,315 |
Zoning | MULTI |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US