$1,498,377
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Dryer Hookup, Washer Hookup |
Flooring | Carpet, Hardwood, Wood |
Fireplace | Gas Logs, One |
Appliances | Energy Star Certified |
Other Interior Features | Bedroom, Bonus Room, Dining Room, Full Bath, Half Bath, Kitchen, Living Room, Primary Bedroom, Study/Library |
Garage Space | 3.0 |
---|---|
Water Source | Individual Well |
ROOF | Architectural Style |
Heat type | Central Heat, Electric |
Air Conditioning | Central AC |
Sewer | Septic Tank |
Substructure | Concrete Block, Poured Concrete |
HOA Amenities | None, Area Maint |
Security Features | Smoke Detector(s), Deadbolts |
Green Features | Energy Star Certified, Native Plants, HERS Rating, Carbon Monoxide Detector |
Other Exterior Features | Fiber Cement |
Status | Pending |
---|---|
LIVING SPACE | 4,615 Sq.Ft. |
LOT SIZE | 6.35 Acres |
MLS® ID | 651227 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Colonial |
Water Frontage | None |
View Description | Wooded View |
ELEMENTARY SCHOOL | Brownsville |
MIDDLE SCHOOL | Henley |
HIGH SCHOOL | Western Albemarle |
School District | Full Bath |
SALES PRICE | $1,498,377 |
---|---|
HOA Fees | $250 |
Zoning | R-1 Residential |
The One Level Living Newport is to be built by Craig Builders.
Gaffney Group
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US