$1,348,471
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Dryer |
Flooring | Carpet, Hardwood, Wood |
Fireplace | Gas Logs, One |
Appliances | Energy Star Certified, ES Qual Clothes Washer |
Other Interior Features | Bedroom, Bonus Room, Dining Room, Full Bath, Half Bath, Kitchen, Living Room, Primary Bedroom, Rec Room, Study/Library |
Garage Space | 3.0 |
---|---|
Water Source | Public Water |
ROOF | Architectural Style |
Lot Features | Gently Rolling, Partly Wooded |
Heat type | Central Heat, Electric, Propane |
Air Conditioning | Central AC, Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Slab, Poured Concrete |
HOA Amenities | Clubhouse, Community Room, Dining Rooms, Exercise Room, Golf, Meeting Room, Picnic Area, Pool, Stable, Tennis, Walk/Run Trails |
Security Features | Security System, Smoke Detector(s), Deadbolts |
Green Features | Energy Star Certified, ES Qual Clothes Washer, Advanced Framing, Blown Insulation, Lead-free paint, Native Plants, HERS Rating, Carbon Monoxide Detector |
Other Exterior Features | Board Batten, Fiber Cement, Stone, Hardie Plank |
Status | Pending |
---|---|
LIVING SPACE | 4,278 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | 647888 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Colonial, Farm House, Ranch, Craftsman, Other |
Water Frontage | None |
View Description | Wooded View |
ELEMENTARY SCHOOL | Stone-Robinson |
MIDDLE SCHOOL | Burley |
HIGH SCHOOL | Monticello |
School District | Full Bath |
SALES PRICE | $1,348,471 |
---|---|
HOA Fees | $1,148 |
Zoning | R-1 Residential |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US