$931,894
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Hardwood, Porcelain Tile, CRI Green Label Plus Carpet |
Fireplace | Gas, Glassed-in, EPA Qualified Fireplace, Sealed Combustion |
Appliances | Energy Star Certified, ES Qual Water Heater, ES Qualified Refrigerator, Hi-Eff/Sealed Water Htr |
Other Interior Features | Full Bath, Half Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public Water |
ROOF | Architectural Style |
Lot Features | Elevated, Secluded Lot |
Heat type | Central Heat, Electric, Forced Air, Heat Pump, Duct leakage test results |
Air Conditioning | Central AC, Heat Pump, Ducts prof air-sealed, Duct leakage test results, ENERGY STAR Equipment, ENERGY STAR Installation |
Sewer | Public Sewer |
Substructure | Poured Concrete, Passive Radon Mitigation, Sealed Foundation |
HOA Amenities | Clubhouse, Pool, Area Maint, Club House, Exercise Room, Pool, Snow Removal, Tennis, Trash Pickup |
Security Features | Carbon Monoxide Detector, Security System, Smoke Detector(s), Deadbolts |
Green Features | Energy Star Certified, ES Qual Water Heater, ES Qualified Refrigerator, Hi-Eff/Sealed Water Htr, Blown Insulation, ICAT Recessed Lighting, Ins Attic/Crawl Hatch(es), Lead-free paint, Low VOC Insulation, Low VOC paints/finishes, Low Voc wood products, Regional Materials, Ducts prof air-sealed, Duct leakage test results, ENERGY STAR Equipment, ENERGY STAR Installation, EPA Qualified Fireplace, Sealed Combustion, CRI Green Label Plus Carpet, Passive Radon Mitigation, Sealed Foundation, Duct leakage test results, ES qual ceiling fan(s), ES qual exhaust fan(s), ES qual light fixture(s), Native Plants, HERS Rating, SEER Rating, Carbon Monoxide alarm(s), Carbon Monoxide Detector, Programmable Thermostat |
Other Exterior Features | Board Batten, Fiber Cement, Shingle, Stone |
Status | Pending |
---|---|
LIVING SPACE | 2,915 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 650136 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Baker-Butler |
MIDDLE SCHOOL | Sutherland |
HIGH SCHOOL | Albemarle |
SALES PRICE | $931,894 |
---|---|
HOA Fees | $150/mo |
Zoning | R-1 Residential |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US