$990,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Dryer |
Flooring | Carpet, Hardwood, Wood |
Fireplace | Gas Logs, One |
Appliances | Energy Star Certified, ES Qual Clothes Washer |
Other Interior Features | Bedroom, Bonus Room, Dining Room, Full Bath, Half Bath, Kitchen, Living Room, Primary Bedroom, Study/Library |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Architectural Style |
Lot Features | Gently Rolling, Partly Wooded |
Heat type | Central Heat, Electric, Propane |
Air Conditioning | Central AC, Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Slab, Poured Concrete |
HOA Amenities | Clubhouse, Pool, Exercise Room, Pool, Road Maint, Snow Removal, Tennis, Trash Pickup |
Security Features | Security System, Smoke Detector(s), Deadbolts |
Green Features | Energy Star Certified, ES Qual Clothes Washer, Advanced Framing, Blown Insulation, Lead-free paint, Native Plants, HERS Rating, Carbon Monoxide Detector |
Other Exterior Features | Board Batten, Fiber Cement, Stone, Hardie Plank |
Status | Pending |
---|---|
LIVING SPACE | 3,404 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 649179 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Colonial, Farm House, Ranch, Craftsman, Other |
Water Frontage | None |
View Description | Wooded View |
ELEMENTARY SCHOOL | Baker-Butler |
MIDDLE SCHOOL | Sutherland |
HIGH SCHOOL | Albemarle |
School District | Full Bath |
SALES PRICE | $990,000 |
---|---|
HOA Fees | $150/mo |
Zoning | R-1 Residential |
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US